Asia at a glance
A quick reference for travellers and remote teams. Use the search box or filter by driving side or region. Plug types follow the standard letter system (A, C, G…); bring a universal adapter if you're unsure.
22 results
| Country | Capital | Currency | UTC offset | Drives on | Plug types | Calling code | Region |
|---|---|---|---|---|---|---|---|
| Japan | Tokyo | Yen (JPY) | +9 | Left | A, B | +81 | East Asia |
| South Korea | Seoul | Won (KRW) | +9 | Right | C, F | +82 | East Asia |
| China | Beijing | Yuan renminbi (CNY) | +8 | Right | A, C, I | +86 | East Asia |
| Hong Kong | — | Hong Kong dollar (HKD) | +8 | Left | G | +852 | East Asia |
| Taiwan | Taipei | New Taiwan dollar (TWD) | +8 | Right | A, B | +886 | East Asia |
| Mongolia | Ulaanbaatar | Tögrög (MNT) | +8 (west +7) | Right | C, E | +976 | East Asia |
| Vietnam | Hanoi | Dong (VND) | +7 | Right | A, C | +84 | South-East Asia |
| Thailand | Bangkok | Baht (THB) | +7 | Left | A, B, C, O | +66 | South-East Asia |
| Cambodia | Phnom Penh | Riel (KHR); US dollars widely used | +7 | Right | A, C, G | +855 | South-East Asia |
| Laos | Vientiane | Kip (LAK) | +7 | Right | A, B, C, E, F | +856 | South-East Asia |
| Malaysia | Kuala Lumpur | Ringgit (MYR) | +8 | Left | G | +60 | South-East Asia |
| Singapore | Singapore | Singapore dollar (SGD) | +8 | Left | G | +65 | South-East Asia |
| Indonesia | Jakarta | Rupiah (IDR) | +7 to +9 | Left | C, F | +62 | South-East Asia |
| Philippines | Manila | Peso (PHP) | +8 | Right | A, B, C | +63 | South-East Asia |
| India | New Delhi | Rupee (INR) | +5:30 | Left | C, D, M | +91 | South Asia |
| Sri Lanka | Sri Jayawardenepura Kotte (Colombo is the commercial capital) | Rupee (LKR) | +5:30 | Left | D, G, M | +94 | South Asia |
| Nepal | Kathmandu | Rupee (NPR) | +5:45 | Left | C, D, M | +977 | South Asia |
| Bangladesh | Dhaka | Taka (BDT) | +6 | Left | C, D, G, K | +880 | South Asia |
| Pakistan | Islamabad | Rupee (PKR) | +5 | Left | C, D | +92 | South Asia |
| Uzbekistan | Tashkent | Som (UZS) | +5 | Right | C, F | +998 | Central Asia |
| Kazakhstan | Astana | Tenge (KZT) | +5 | Right | C, F | +7 | Central Asia |
| Kyrgyzstan | Bishkek | Som (KGS) | +6 | Right | C, F | +996 | Central Asia |
Nothing matches that search. Try a shorter word or pick a topic.
Notes
- Time zones are standard time. None of the countries listed observe daylight saving time. Kazakhstan moved to a single nationwide time zone (UTC+5) in 2024.
- Plug types list the most common sockets; older buildings may differ.
- Currencies: cash remains important in some countries even where cards are common — see digital payment trends.